Unemployment rates for August in Northeastern metro areas, at a glance
By APWednesday, September 29, 2010
Unemployment rates in Northeastern metro areas
The unemployment rate fell in two-thirds of the nation’s 372 metro areas last month, the Labor Department said Thursday. That’s an improvement from July, when the rate fell in only 152 areas.
Below are the unemployment rates for metro areas in the northeastern region.
Unemployment by state and metro area
Figures are percentages
Aug-09 | Jul-10 | Aug-10 | |
Connecticut | 8.6 | 9.4 | 9.3 |
Bridgeport-Stamford-Norwalk | 8.2 | 8.7 | 8.6 |
Danbury | 7.8 | 7.9 | 7.8 |
Hartford-West Hartford-East Hartford | 8.6 | 9.5 | 9.4 |
New Haven | 8.6 | 9.7 | 9.6 |
Norwich-New London | 7.8 | 8.8 | 8.7 |
Waterbury | 11.6 | 12.2 | 12.2 |
Maine | 7.3 | 8 | 6.9 |
Bangor | 6.9 | 8.1 | 7.4 |
Lewiston-Auburn | 8 | 8.6 | 7.5 |
Portland-South Portland-Biddeford | 6.2 | 6.7 | 5.7 |
Massachusetts | 8.6 | 9.1 | 8.3 |
Barnstable Town | 6.8 | 7.9 | 7.1 |
Boston-Cambridge-Quincy | 8.2 | 8.4 | 7.6 |
Leominster-Fitchburg-Gardner | 11.4 | 12.2 | 11 |
New Bedford | 11.9 | 12.7 | 11.6 |
Pittsfield | 7.8 | 8.7 | 7.9 |
Springfield | 9.2 | 10.3 | 9.6 |
Worcester | 9.3 | 10.1 | 9.2 |
New Hampshire | 6.6 | 5.8 | 5.7 |
Manchester | 6.8 | 6 | 6 |
Portsmouth | 5.5 | 5.2 | 4.9 |
Rochester-Dover | 6.9 | 6 | 5.8 |
New Jersey | 9.5 | 10.1 | 9.4 |
Atlantic City-Hammonton | 11.8 | 12.3 | 11.5 |
Ocean City | 7.3 | 8 | 7.3 |
Trenton-Ewing | 8.1 | 8.9 | 8.1 |
Vineland-Millville-Bridgeton | 12.5 | 13.7 | 12.8 |
New York | 8.6 | 8.4 | 8.2 |
Albany-Schenectady-Troy | 6.8 | 6.9 | 6.8 |
Binghamton | 7.9 | 8.1 | 7.7 |
Buffalo-Niagara Falls | 8 | 8 | 7.6 |
Elmira | 8.6 | 8.1 | 7.8 |
Glens Falls | 6.5 | 6.7 | 6.5 |
Ithaca | 6.4 | 6.3 | 6.1 |
Kingston | 7.9 | 7.9 | 7.6 |
New York-Northern New Jersey- | |||
Long Island | 9.2 | 9.1 | 8.8 |
New York City | 10.2 | 9.6 | 9.6 |
Poughkeepsie-Newburgh-Middletown | 7.9 | 7.9 | 7.6 |
Rochester | 7.8 | 7.8 | 7.5 |
Syracuse | 7.7 | 7.9 | 7.6 |
Utica-Rome | 6.9 | 7.1 | 6.9 |
Pennsylvania | 8.4 | 9.3 | 8.9 |
Allentown-Bethlehem-Easton | 9.1 | 10.1 | 9.6 |
Altoona | 7 | 8 | 7.6 |
Erie | 9.5 | 9.9 | 9.4 |
Harrisburg-Carlisle | 7.5 | 8.5 | 8 |
Johnstown | 9 | 10.4 | 10 |
Lancaster | 7.6 | 8.1 | 7.8 |
Lebanon | 6.8 | 7.7 | 7.4 |
Philadelphia-Camden-Wilmington | 8.8 | 9.7 | 9.4 |
Pittsburgh | 7.8 | 8.6 | 8.2 |
Reading | 9.1 | 9.9 | 9.5 |
Scranton–Wilkes-Barre | 8.9 | 10.5 | 10 |
State College | 6.1 | 6.9 | 6.6 |
Williamsport | 8.9 | 9.5 | 8.9 |
York-Hanover | 8.9 | 9.5 | 9 |
Rhode Island | 11.6 | 12 | 11.8 |
Providence-Fall River-Warwick | 11.7 | 12 | 11.8 |
Vermont | 6.2 | 5.7 | 5.5 |
Burlington-South Burlington | 5.6 | 5 | 4.9 |
Tags: Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, North America, Pennsylvania, Rhode Island, Rochester, United States, Vermont
YOUR VIEW POINT