Unemployment rates in Midwestern metro areas in August, at a glance

By AP
Wednesday, September 29, 2010

Unemployment rates in Midwestern metro areas

The unemployment rate fell in two-thirds of the nation’s 372 metro areas last month, the Labor Department said Thursday. That’s an improvement from July, when the rate fell in only 152 areas. Below are the unemployment rates for metro areas in the Midwest region.

Unemployment by state and metro area

Figures are percentages

Aug-09 Jul-10 Aug-10
Illinois 10.4 10.6 9.9
Bloomington-Normal 7.9 8.4 7.9
Champaign-Urbana 9.6 9.8 9.4
Chicago-Joliet-Naperville 10.1 10.5 9.8
Danville 12.6 12.5 11.9
Davenport-Moline-Rock Island 8.5 8.3 8.2
Decatur 12.6 12.4 11.7
Kankakee-Bradley 12.6 13.5 12.7
Peoria 11.6 10.5 10
Rockford 16.1 15.8 14.5
Springfield 7.9 8.5 7.9
Indiana 10 10.1 9.9
Anderson 10.5 11.6 11.4
Bloomington 6.9 8.5 8.2
Columbus 9.6 9.1 8.9
Elkhart-Goshen 16.9 13.9 13.4
Evansville 8.2 9 8.9
Fort Wayne 10.4 10.3 10.1
Indianapolis-Carmel 8.4 9.2 9.1
Kokomo 12.6 12.1 11.7
Lafayette 9.2 9.8 9.3
Michigan City-La Porte 11.5 11.4 11.3
Muncie 10.5 11.6 11
South Bend-Mishawaka 11.4 12.2 11.3
Terre Haute 10.4 11.5 11.2
Iowa 6 6.4 6.6
Ames 5 5.3 5.4
Cedar Rapids 5.9 6.4 6.6
Des Moines-West Des Moines 5.6 6.3 6.5
Dubuque 6 6.4 6.5
Iowa City 4.7 5.1 5.1
Sioux City 5.5 7.3 7.4
Waterloo-Cedar Falls 5.6 6.2 6.4
Kansas 7.1 6.8 6.7
Lawrence 6.1 6.3 6.2
Manhattan 5.6 5.6 5.3
Topeka 7.1 6.8 6.8
Wichita 9.2 8.5 8.2
Michigan 13.8 14 12.9
Ann Arbor 9 10 8.8
Battle Creek 11.6 13 11.3
Bay City 11.5 12.7 11.5
Detroit-Warren-Livonia 15.9 15.2 14.4
Flint 14.7 15.4 13.9
Grand Rapids-Wyoming 11.4 11.9 10.7
Holland-Grand Haven 12.2 12.6 11.3
Jackson 14 14.3 12.8
Kalamazoo-Portage 10.8 12.2 10.9
Lansing-East Lansing 10.8 11.3 10.1
Monroe 14.1 14.4 12.9
Muskegon-Norton Shores 15.2 14.9 13.5
Niles-Benton Harbor 12.6 14 12.4
Saginaw-Saginaw Township North 11.9 13.1 11.8
Minnesota 7.8 6.9 6.9
Duluth 8.8 7.5 7.5
Mankato-North Mankato 6.8 6.1 6.1
Minneapolis-St Paul-Bloomington 7.9 6.9 7
Rochester 6.3 5.6 5.6
St Cloud 7.4 6.7 6.7
Missouri 9.7 9.4 9.4
Cape Girardeau-Jackson 8.3 8.4 8.2
Columbia 7.2 7 6.9
Jefferson City 7.8 7.5 7.6
Joplin 9.1 9 8.9
Kansas City 8.9 8.8 8.8
St Joseph 9.2 8 8.1
St Louis (1) 10.4 10.1 9.9
Springfield 9.2 8.5 8.5
Nebraska 4.6 4.7 4.3
Lincoln 4.2 4.2 3.9
Omaha-Council Bluffs 4.9 5.3 4.9
North Dakota 4.1 3.5 3.5
Bismarck 3.4 3.1 3.1
Fargo 4.3 3.6 3.7
Grand Forks 5 4.4 4.2
Ohio 10.3 10.3 9.7
Akron 9.9 10.1 9.3
Canton-Massillon 11.6 11.5 10.6
Cincinnati-Middletown 9.6 9.9 9.3
Cleveland-Elyria-Mentor 9.2 9.3 9.6
Columbus 8.6 9 8.3
Dayton 11.3 11.2 10.3
Lima 10.9 11 10.3
Mansfield 12.2 11.6 10.7
Sandusky 9.8 9.2 8.4
Springfield 10.6 10.7 10
Steubenville-Weirton 12.5 13.4 13
Toledo 11.7 11.5 10.5
Youngstown-Warren-Boardman 12.6 11.8 11.1
South Dakota 4.6 4.3 4.4
Rapid City 4.2 4.1 4.1
Sioux Falls 4.7 4.3 4.4
Wisconsin 8.6 7.8 7.7
Appleton 8.1 7.2 7.1
Eau Claire 7.2 6.7 6.7
Fond du Lac 9 7.7 7.6
Green Bay 8.1 7.3 7.2
Janesville 12.4 10.5 10.2
La Crosse 6.7 6.2 6.1
Madison 6.1 5.7 5.6
Milwaukee-Waukesha-West Allis 9.3 8.6 8.5
Oshkosh-Neenah 7.7 6.9 6.9
Racine 10.4 9.6 9.4
Sheboygan 9.2 8 7.7
Wausau 8.8 8.3 8.2
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :