Unemployment rates in Southern metro areas in August, at a glance
By APWednesday, September 29, 2010
Unemployment rates in Southern metro areas
The unemployment rate fell in two-thirds of the nation’s 372 metro areas last month, the Labor Department said Thursday. That’s an improvement from July, when the rate fell in only 152 areas.
Below are the unemployment rates for metro areas in 17 Southern states and Washington, D.C.
Unemployment by state and metro area
Figures are percentages
Aug-09 | Jul-10 | Aug-10 | |
Alabama | 10.9 | 9.3 | 9.3 |
Anniston-Oxford | 10.9 | 9.3 | 9.1 |
Auburn-Opelika | 8.9 | 7.9 | 7.8 |
Birmingham-Hoover | 10.5 | 9 | 8.9 |
Decatur | 11.4 | 9.7 | 9.5 |
Dothan | 9.6 | 8.1 | 8.2 |
Florence-Muscle Shoals | 11.1 | 9 | 8.8 |
Gadsden | 11 | 9.3 | 9.2 |
Huntsville | 8.1 | 7.4 | 7.2 |
Mobile | 11.4 | 10 | 10.2 |
Montgomery | 10.3 | 9.1 | 9.1 |
Tuscaloosa | 10 | 8.6 | 8.3 |
Arkansas | 7.1 | 7.7 | 7.7 |
Fayetteville-Springdale-Rogers | 5.8 | 6.4 | 6.5 |
Fort Smith | 7.6 | 7.8 | 7.9 |
Hot Springs | 6.8 | 7.8 | 7.9 |
Jonesboro | 6.8 | 7.3 | 7.3 |
Little Rock-North Little Rock-Conway | 6.2 | 7.1 | 7.1 |
Pine Bluff | 9.2 | 9.7 | 9.7 |
Delaware | 8.2 | 8.4 | 8.5 |
Dover | 8.3 | 8.5 | 8.8 |
District of Columbia | 10.8 | 10.3 | 10 |
Washington-Arlington-Alexandria | 6.1 | 6.3 | 6.2 |
Florida | 11.2 | 12 | 12.4 |
Cape Coral-Fort Myers | 13.4 | 13.3 | 13.7 |
Crestview-Fort Walton Beach-Destin | 6.9 | 8 | 8 |
Deltona-Daytona Beach-Ormond Beach | 11.4 | 12.4 | 12.6 |
Gainesville | 7.8 | 9 | 8.8 |
Jacksonville | 10.7 | 11.7 | 11.9 |
Lakeland-Winter Haven | 12.4 | 13.2 | 13.4 |
Miami-Fort Lauderdale-Pompano Beach | 11.1 | 12.1 | 12.8 |
Naples-Marco Island | 13.2 | 13.2 | 13.6 |
North Port-Bradenton-Sarasota | 12 | 12.2 | 12.5 |
Ocala | 13.5 | 14.1 | 14.4 |
Orlando-Kissimmee-Sanford | 11.1 | 11.8 | 11.9 |
Palm Bay-Melbourne-Titusville | 10.8 | 11.6 | 11.9 |
Palm Coast | 15.3 | 15.7 | 16.4 |
Panama City-Lynn Haven- | |||
Panama City Beach | 8.7 | 9.6 | 10 |
Pensacola-Ferry Pass-Brent | 9.8 | 10.9 | 10.8 |
Port St Lucie | 13.8 | 14.3 | 14.6 |
Punta Gorda | 12.3 | 12.6 | 13 |
Sebastian-Vero Beach | 15.1 | 15 | 16.2 |
Tallahassee | 7.7 | 9 | 9 |
Tampa-St Petersburg-Clearwater | 11.6 | 12.3 | 12.6 |
Georgia | 10 | 10.2 | 10.3 |
Albany | 9.9 | 10.8 | 10.9 |
Athens-Clarke County | 7.5 | 7.7 | 7.8 |
Atlanta-Sandy Springs-Marietta | 10.1 | 10.1 | 10.4 |
Augusta-Richmond County | 9.7 | 9.2 | 9.3 |
Brunswick | 8.8 | 9.7 | 9.9 |
Columbus | 9.6 | 9.4 | 9.7 |
Dalton | 12.4 | 11.6 | 12 |
Gainesville | 9.2 | 9 | 9.2 |
Hinesville-Fort Stewart | 7.5 | 8.6 | 8.6 |
Macon | 9.6 | 10.1 | 10.4 |
Rome | 10.9 | 10.5 | 10.8 |
Savannah | 8.5 | 9.7 | 9.1 |
Valdosta | 8.3 | 8.4 | 8.6 |
Warner Robins | 7 | 7.6 | 7.7 |
Kentucky | 10.6 | 10 | 10 |
Bowling Green | 10.8 | 9.1 | 9.2 |
Elizabethtown | 10.5 | 9 | 9.3 |
Lexington-Fayette | 8.8 | 8.4 | 8.6 |
Louisville-Jefferson County | 10.1 | 9.8 | 10 |
Owensboro | 10 | 9.3 | 9.1 |
Louisiana | 7.8 | 7.6 | 8.2 |
Alexandria | 7.5 | 7.1 | 7.8 |
Baton Rouge | 7.3 | 7.6 | 8.2 |
Houma-Bayou Cane-Thibodaux | 5.5 | 5.2 | 5.9 |
Lafayette | 6.5 | 5.9 | 6.6 |
Lake Charles | 7.4 | 7.1 | 7.6 |
Monroe | 8.8 | 8 | 8.6 |
New Orleans-Metairie-Kenner | 7.6 | 7.5 | 8.1 |
Shreveport-Bossier City | 8.1 | 7.4 | 7.7 |
Maryland | 7.1 | 7.5 | 7.6 |
Baltimore-Towson | 7.7 | 8.1 | 8.2 |
Cumberland | 8 | 9.1 | 9.1 |
Hagerstown-Martinsburg | 9.2 | 9.6 | 10 |
Salisbury | 8 | 8.7 | 8.8 |
Mississippi | 9.9 | 11.5 | 8.8 |
Gulfport-Biloxi | 7.8 | 9.4 | 7.2 |
Hattiesburg | 8.5 | 9.5 | 7.4 |
Jackson | 7.7 | 9.2 | 6.8 |
Pascagoula | 8.6 | 10 | 7.9 |
North Carolina | 10.9 | 10 | 9.8 |
Asheville | 8.9 | 8.1 | 8 |
Burlington | 12.5 | 10.9 | 10.6 |
Charlotte-Gastonia-Rock Hill | 12 | 11.3 | 11 |
Durham-Chapel Hill | 8.3 | 7.4 | 7.3 |
Fayetteville | 9.4 | 9.1 | 9 |
Goldsboro | 9.1 | 8.5 | 8.3 |
Greensboro-High Point | 11.8 | 10.7 | 10.4 |
Greenville | 10.7 | 10 | 9.8 |
Hickory-Lenoir-Morganton | 14.9 | 12.8 | 12.6 |
Jacksonville | 8.3 | 8 | 7.9 |
Raleigh-Cary | 9.1 | 8.3 | 8.2 |
Rocky Mount | 14.1 | 13.1 | 12.7 |
Wilmington | 10.1 | 9.6 | 9.3 |
Winston-Salem | 10.3 | 9.5 | 9.3 |
Oklahoma | 6.8 | 6.8 | 6.8 |
Lawton | 5.3 | 6.3 | 6.2 |
Oklahoma City | 6.3 | 6.5 | 6.3 |
Tulsa | 7.4 | 7.6 | 7.6 |
South Carolina | 12 | 11.1 | 11.5 |
Anderson | 13.1 | 11.4 | 11.7 |
Charleston-North | |||
Charleston-Summerville | 10.3 | 9.4 | 10 |
Columbia | 10 | 9.4 | 10 |
Florence | 12.8 | 12.1 | 12.2 |
Greenville-Mauldin-Easley | 11.1 | 9.9 | 10.3 |
Myrtle Beach-North Myrtle Beach-Conway | 10.7 | 10 | 10.5 |
Spartanburg | 13.1 | 11.7 | 12 |
Sumter | 13.4 | 13.1 | 13.2 |
Tennessee | 10.8 | 9.6 | 9.6 |
Chattanooga | 9.9 | 8.6 | 8.8 |
Clarksville | 10.7 | 10 | 10 |
Cleveland | 10.3 | 9.3 | 9.3 |
Jackson | 11.3 | 9.8 | 9.9 |
Johnson City | 9.9 | 8.7 | 8.8 |
Kingsport-Bristol-Bristol | 9.7 | 8.8 | 8.8 |
Knoxville | 9.2 | 7.7 | 7.8 |
Memphis | 10.5 | 10 | 9.6 |
Morristown | 13.1 | 11.2 | 11.2 |
Nashville-Davidson–Murfreesboro– | |||
Franklin | 9.7 | 8.7 | 8.8 |
Texas | 8.1 | 8.5 | 8.4 |
Abilene | 6.3 | 6.8 | 6.7 |
Amarillo | 5.7 | 5.8 | 5.7 |
Austin-Round Rock-San Marcos | 7.3 | 7.3 | 7.2 |
Beaumont-Port Arthur | 10.4 | 11.1 | 10.9 |
Brownsville-Harlingen | 10.3 | 11.7 | 11.7 |
College Station-Bryan | 6.4 | 6.8 | 6.8 |
Corpus Christi | 7.7 | 8.5 | 8.3 |
Dallas-Fort Worth-Arlington | 8.3 | 8.5 | 8.4 |
El Paso | 9.6 | 10.2 | 10.2 |
Houston-Sugar Land-Baytown | 8.2 | 8.8 | 8.7 |
Killeen-Temple-Fort Hood | 7.1 | 7.9 | 7.9 |
Laredo | 9.3 | 9.1 | 9 |
Longview | 8.2 | 7.8 | 7.6 |
Lubbock | 5.8 | 6.7 | 6.4 |
McAllen-Edinburg-Mission | 11.2 | 12.3 | 12.2 |
Midland | 6.4 | 5.7 | 5.6 |
Odessa | 9.8 | 8.3 | 8.1 |
San Angelo | 6.9 | 6.6 | 6.6 |
San Antonio-New Braunfels | 7.1 | 7.7 | 7.6 |
Sherman-Denison | 8.6 | 8.6 | 8.6 |
Texarkana | 6.6 | 7.8 | 7.8 |
Tyler | 7.9 | 7.9 | 7.8 |
Victoria | 7.9 | 8 | 7.8 |
Waco | 7.2 | 7.5 | 7.4 |
Wichita Falls | 7.9 | 8.1 | 8 |
Virginia | 6.9 | 7 | 7 |
Blacksburg-Christiansburg-Radford | 8.5 | 8.4 | 8.1 |
Charlottesville | 5.9 | 6.2 | 6 |
Danville | 12.4 | 12.1 | 12.4 |
Harrisonburg | 6.1 | 6.8 | 6.5 |
Lynchburg | 7.6 | 8 | 8 |
Richmond | 7.9 | 7.9 | 7.9 |
Roanoke | 7.8 | 7.5 | 7.5 |
Virginia Beach-Norfolk-Newport News | 7 | 7.5 | 7.4 |
Winchester | 7.7 | 7.3 | 7.4 |
West Virginia | 8.3 | 8.6 | 8.9 |
Charleston | 7.4 | 7.5 | 8.1 |
Huntington-Ashland | 8.3 | 8.5 | 8.7 |
Morgantown | 5.4 | 5.5 | 6.1 |
Parkersburg-Marietta-Vienna | 9.4 | 9.1 | 9.1 |
Wheeling | 8.9 | 9.4 | 9.3 |
Tags: Alabama, Alexandria, Arkansas, Charleston, Conway, District Of Columbia, Fayetteville, Florence, Florida, Gainesville, Georgia, Greenville, Jacksonville, Kentucky, Louisiana, Marietta, Maryland, Mississippi, North America, North Carolina, Oklahoma, Panama City, South Carolina, Tennessee, Texas, United States, Virginia, West Virginia
YOUR VIEW POINT