Michigan workers by county who stand to lose jobless benefits if they’re not extended

By AP
Tuesday, June 29, 2010

Mich. workers who stand to lose jobless benefits

The number of Michigan residents in each county expected to lose extended unemployment benefits through December if Congress doesn’t extend the benefits this week.

¤
County June July August Sept Oct Nov Dec Total
Alcona 129 92 28 42 35 33 28 387
Alger 91 56 30 24 74 22 21 318
Allegan 1218 1065 481 379 370 353 275 4141
Alpena 298 269 143 120 90 122 84 1126
Antrim 326 280 106 124 127 93 74 1130
Arenac 210 135 61 74 57 81 47 665
Baraga 65 61 35 31 32 35 15 274
Barry 589 509 235 248 148 176 112 2017
Bay 1091 945 495 374 248 267 240 3660
Benzie 242 181 88 96 76 87 83 853
Berrien 1374 985 620 531 318 324 225 4377
Branch 351 326 172 134 97 127 78 1285
Calhoun 1170 1014 561 511 265 264 230 4015
Cass 362 263 136 159 100 115 66 1201
Charlevoix 345 277 117 134 111 112 98 1194
Cheboygan 561 419 165 278 174 157 136 1890
Chippewa 378 344 123 164 133 134 105 1381
Clare 301 242 123 145 92 93 68 1064
Clinton 448 452 219 201 110 143 147 1720
Crawford 135 138 79 72 34 37 29 524
Delta 369 307 127 119 216 126 97 1361
Dickinson 195 212 76 71 182 62 61 859
Eaton 818 719 421 328 216 283 186 2971
Emmet 525 422 166 199 166 144 123 1745
Genesee 4078 3393 1919 1916 1081 933 1120 14440
Gladwin 227 211 97 106 55 57 65 818
Gogebic 76 72 43 24 21 14 18 268
Grand Traverse 977 909 400 354 255 274 199 3368
Gratiot 333 298 148 160 104 103 77 1223
Hillsdale 424 317 132 196 87 158 92 1406
Houghton 281 225 88 125 84 87 85 975
Huron 320 293 105 120 108 124 84 1154
Ingham 1766 1590 842 793 382 542 423 6338
Ionia 604 514 247 213 146 177 141 2042
Iosco 334 231 104 125 93 125 70 1082
Iron 79 60 32 41 42 20 24 298
Isabella 430 408 239 173 108 106 96 1560
Jackson 1369 1144 623 658 481 403 233 4911
Kalamazoo 1770 1507 893 652 383 383 237 5825
Kalkaska 247 192 121 107 78 59 50 854
Kent 4844 4841 2533 1954 1198 1192 998 17560
Keweenaw 16 26 7 10 3 8 7 77
Lake 83 77 38 43 23 41 21 326
Lapeer 1188 889 429 412 266 440 408 4032
Leelanau 216 199 74 72 47 56 65 729
Lenawee 876 824 417 398 261 212 192 3180
Livingston 1572 1486 871 662 401 397 392 5781
Luce 75 59 38 31 41 17 27 288
Mackinac 283 213 87 150 87 86 87 993
Macomb 8789 7681 4410 3878 1954 2079 2015 30806
Manistee 247 248 160 110 79 83 55 982
Marquette 444 519 303 184 152 133 136 1871
Mason 316 283 235 145 168 149 75 1371
Mecosta 325 354 254 142 115 129 107 1426
Menominee 158 162 113 47 63 30 48 621
Midland 548 679 555 222 137 124 107 2372
Missaukee 155 162 106 53 62 87 53 678
Monroe 955 1084 970 456 386 295 345 4491
Montcalm 600 632 565 285 172 170 118 2542
Montmorency 99 118 77 54 42 32 25 447
Muskegon 1774 2177 1644 784 626 525 287 7817
Newaygo 472 536 395 208 152 174 118 2055
Oakland 10199 10657 9774 4162 1899 1984 2341 41016
Oceana 430 347 261 136 116 118 98 1506
Ogemaw 232 214 137 115 69 96 50 913
Ontonagan 51 148 58 22 92 13 10 394
Osceola 246 224 145 93 103 125 62 998
Oscoda 81 68 70 44 30 34 17 344
Otsego 283 281 236 132 115 57 53 1157
Ottawa 2367 2397 1699 724 1149 617 479 9432
Presque Isle 210 180 103 76 69 103 77 818
Roscommon 255 229 174 125 68 68 52 971
Saginaw 1828 1749 1412 712 380 401 512 6994
Sanilac 495 499 348 216 120 222 165 2065
Schoolcraft 80 53 41 34 38 35 32 313
Shiawassee 630 706 586 299 201 252 209 2883
St.Clair 2012 1914 1505 923 471 637 441 7903
St.Joseph 427 407 318 185 165 169 87 1758
Tuscola 673 631 539 222 182 219 207 2673
Unassigned 8 13 7 1 22 7 40 98
Van Buren 879 795 720 319 211 319 226 3469
Washtenaw 1445 1894 1792 692 361 321 327 6832
Wayne 15286 17823 16750 8637 4281 3725 3915 70417
Wexford 361 355 312 144 126 163 84 1545
MICHIGAN 87419 85910 62108 38634 23682 23099 20812 341664
———
Source: Michigan Department of Human Services
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :