Top 10 US cities with largest numeric population increases from 2008 to 2009
By APTuesday, June 22, 2010
US cities with largest population jumps in 2009
Census population estimates for the 10 cities with population of more than 100,000 that had the largest numeric increase from July 1, 2008, to July 1, 2009:
City | 2009 | Pop. | Increase |
New York | 8,391,881 | 45,087 | |
Los Angeles | 3,831,868 | 30,294 | |
San Antonio | 1,373,668 | 24,394 | |
Phoenix | 1,601,587 | 23,775 | |
Fort Worth, Texas | 727,575 | 23,276 | |
Chicago | 2,851,268 | 21,242 | |
Dallas | 1,299,543 | 20,004 | |
Houston | 2,257,926 | 19,743 | |
Austin, Texas | 786,382 | 19,183 | |
New Orleans | 354,850 | 18,206 |
YOUR VIEW POINT