A state-by-state list of highway deaths across the nation
By APThursday, September 9, 2010
State-by-state list of highway deaths
The Transportation Department said Thursday that traffic deaths fell 9.7 percent in 2009 to 33,808, the lowest number since 1950. In 2008, an estimated 37,423 people died on the highways.
A state-by-state look at roadway deaths.
State | Total | Fatalities-2008 | Total | Fatalities-2009 | 2008-2009-Change | 2008-2009-Percent | Change |
Ala. | 969 | 848 | -121 | -12 | percent | ||
Alaska | 62 | 64 | +2 | +3.2 | |||
Ariz. | 938 | 807 | -131 | -14 | |||
Ark. | 600 | 585 | -15 | -2.5 | |||
Calif. | 3434 | 3081 | -353 | -10 | |||
Colo. | 548 | 465 | -83 | -15 | |||
Conn. | 302 | 223 | -79 | -26 | |||
Del. | 121 | 116 | -5 | -4.1 | |||
D.C. | 34 | 29 | -5 | -15 | |||
Fla. | 2980 | 2558 | -422 | -14 | |||
Ga. | 1495 | 1284 | -211 | -14 | |||
Hawaii | 107 | 109 | +2 | +1.9 | |||
Idaho | 232 | 226 | -6 | -2.6 | |||
Ill. | 1043 | 911 | -132 | -13 | |||
Ind. | 820 | 693 | -127 | -15 | |||
Iowa | 412 | 372 | -40 | -9.7 | |||
Kan. | 384 | 386 | +2 | +0.5 | |||
Ky. | 825 | 791 | -34 | -4.1 | |||
La. | 916 | 821 | -95 | -10 | |||
Maine | 155 | 159 | +4 | +2.6 | |||
Md. | 591 | 547 | -44 | -7.4 | |||
Mass. | 364 | 334 | -30 | -8.2 | |||
Mich. | 980 | 871 | -109 | -11 | |||
Minn. | 455 | 421 | -34 | -7.5 | |||
Miss. | 783 | 700 | -83 | -11 | |||
Mo. | 960 | 878 | -82 | -8.5 | |||
Mont. | 229 | 221 | -8 | -3.5 | |||
Neb. | 208 | 223 | +15 | +7.2 | |||
Nev. | 324 | 243 | -81 | -25 | |||
N.H. | 138 | 110 | -28 | -20 | |||
N.J. | 590 | 583 | -7 | -1.2 | |||
N.M. | 366 | 361 | -5 | -1.4 | |||
N.Y. | 1238 | 1156 | -82 | -6.6 | |||
N.C. | 1428 | 1314 | -114 | -8 | |||
N.D. | 104 | 140 | +36 | +35 | |||
Ohio | 1191 | 1021 | -170 | -14 | |||
Okla. | 750 | 738 | -12 | -1.6 | |||
Ore. | 416 | 377 | -39 | -9.4 | |||
Pa. | 1468 | 1256 | -212 | -14 | |||
R.I. | 65 | 83 | +18 | +28 | |||
S.C. | 921 | 894 | -27 | -2.9 | |||
S.D. | 121 | 131 | +10 | +8.3 | |||
Tenn. | 1043 | 989 | -54 | -5.2 | |||
Texas | 3476 | 3071 | -405 | -12 | |||
Utah | 276 | 244 | -32 | -12 | |||
Vt. | 73 | 74 | +1 | +1.4 | |||
Va. | 825 | 757 | -68 | -8.2 | |||
Wash. | 521 | 492 | -29 | -5.6 | |||
W.Va. | 378 | 356 | -22 | -5.8 | |||
Wis. | 605 | 561 | -44 | -7.3 | |||
Wyo. | 159 | 134 | -25 | -16 | |||
Nation | 37423 | 33,808 | -3615 | -9.7 |
Source: Transportation Department
YOUR VIEW POINT