After decline, rates on passengers getting bumped from flights are rising again
By APMonday, May 31, 2010
Numbers: Rates for getting bumped
The number of passengers who gave up seats or were bumped by the airline, and the rate per 10,000 passengers:
2009 — 762,422; 13.1 per 10,000
2008 — 684,282; 11.9 per 10,000
2007 — 685,001; 12.1 per 10,000
2006 — 674,399; 12.2 per 10,000
2005 — 597,253; 11.6 per 10,000
2004 — 746,925; 14.3 per 10,000
2003 — 768,792; 15.8 per 10,000
2002 — 836,986; 17.9 per 10,000
2001 — 899,993; 18.8 per 10,000
2000 — 1,119,503; 20.6 per 10,000
Source: U.S. Department of Transportation
YOUR VIEW POINT