Unemployment rates in Western metro areas in August, at a glance

By AP
Wednesday, September 29, 2010

Unemployment rates in Western metro areas

The unemployment rate fell in two-thirds of the nation’s 372 metro areas last month, the Labor Department said Thursday. That’s an improvement from July, when the rate fell in only 152 areas. Below are the unemployment rates for metro areas in the West region.

Unemployment by state and metro area

Figures are percentages.

Aug-09 Jul-10 Aug-10
Alaska 7.2 6.8 7.1
Anchorage 7 6.5 6.8
Fairbanks 6.4 6 6.3
Arizona 9.7 10 10
Flagstaff 7.9 8.4 8.1
Lake Havasu City-Kingman 10.6 10.9 11.1
Phoenix-Mesa-Glendale 9.1 9.1 9.1
Prescott 9.6 10.1 10.1
Tucson 8.8 9.2 9
Yuma 25.9 28.8 30.2
California 12 12.7 12.4
Bakersfield-Delano 14.2 15.9 15.3
Chico 12.4 14.2 13.8
El Centro 31.3 32.1 30.4
Fresno 14.2 16.1 15.4
Hanford-Corcoran 13.5 15.6 14.8
Los Angeles-Long Beach-Santa Ana 11.8 12.4 12.1
Madera-Chowchilla 12.8 15.2 14.3
Merced 15.8 18.7 17.4
Modesto 15.3 17.5 16.4
Napa 8.8 9.4 9.4
Oxnard-Thousand Oaks-Ventura 10.9 11.3 11.2
Redding 14.2 15.5 15
Riverside-San Bernardino-Ontario 14.2 15.1 14.8
Sacramento–Arden-Arcade–Roseville 11.6 12.7 12.4
Salinas 9.8 10.8 10.5
San Diego-Carlsbad-San Marcos 10.3 10.9 10.6
San Francisco-Oakland-Fremont 10.5 10.7 10.6
San Jose-Sunnyvale-Santa Clara 11.8 11.5 11.2
San Luis Obispo-Paso Robles 9.6 10.7 10.3
Santa Barbara-Santa Maria-Goleta 8.5 9.1 8.9
Santa Cruz-Watsonville 10.2 11.3 11
Santa Rosa-Petaluma 10.1 10.9 10.5
Stockton 15.2 17.3 16.6
Vallejo-Fairfield 11.2 12.3 12
Visalia-Porterville 14.6 16.8 15.9
Yuba City 15.7 19 17.6
Colorado 7.7 8.1 8
Boulder 6.6 6.5 6.4
Colorado Springs 8.2 8.9 8.7
Denver-Aurora-Broomfield 8 8.2 8.1
Fort Collins-Loveland 6.5 6.7 6.5
Grand Junction 9.6 9.5 9.3
Greeley 8.7 9.3 9.1
Pueblo 8.6 9.9 9.7
Hawaii 7.1 6.8 6.6
Honolulu 6 5.8 5.6
Idaho 8.1 8.6 8.6
Boise City-Nampa 9.3 9.1 9.1
Coeur d’Alene 8.7 9.6 9.2
Idaho Falls 6.2 6.6 6.6
Lewiston 7.4 7.3 7
Pocatello 7.4 8.1 8.7
Montana 5.8 6.8 6.8
Billings 4.6 5.5 5.5
Great Falls 4.7 5.8 6.1
Missoula 5.5 6.6 6.6
Nevada 12.5 14.4 14.2
Carson City 11.6 13.2 13.1
Las Vegas-Paradise 13 14.8 14.7
Reno-Sparks 11.7 13.6 13.3
New Mexico 7.7 8.9 8.4
Albuquerque 8 9.3 8.9
Farmington 8.7 10.4 9.8
Las Cruces 7.4 8.7 8.1
Santa Fe 6.6 7.3 6.9
Oregon 11 10.5 10.3
Bend 13.5 13.2 13
Corvallis 7.9 7.9 7.3
Eugene-Springfield 11.9 10.7 10.5
Medford 12.3 12.7 12.4
Portland-Vancouver-Hillsboro 11.1 10.4 10.2
Salem 10.2 10.3 10.1
Utah 6.9 7.4 7.8
Logan 5.1 5.6 6.2
Ogden-Clearfield 7 7.4 7.8
Provo-Orem 6.7 7.4 8
St George 9 9.5 9.7
Salt Lake City 6.8 7.1 7.5
Washington 8.9 8.8 8.8
Bellingham 8.4 8 8
Bremerton-Silverdale 7.6 7.2 7.3
Kennewick-Pasco-Richland 6.7 6.5 6.4
Longview 13.2 12 11.9
Mount Vernon-Anacortes 9.7 9.4 9.3
Olympia 7.7 7.5 7.5
Seattle-Tacoma-Bellevue 8.7 8.7 8.5
Spokane 8.8 8.8 8.7
Wenatchee-East Wenatchee 7.6 5.8 7.6
Yakima 8.5 7.8 8.9
Wyoming 6.5 6.3 6.4
Casper 7.5 6.7 7.2
Cheyenne 6.5 6.9 7.2
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :